Geneva, 21 March 2011
United Nations Geneva, Room V
Agenda item | From | To | Content | |
---|---|---|---|---|
Opening of the Regional Forest Information Week | ||||
09.00 | 10.00 | Opening of the week, celebration of World Forest Day, ceremony of tree planting | ||
Opening of the Seminar (Chairperson: Linda Langner, USA) | ||||
1 | 10.00 | 10.10 | Opening of the Seminar - welcome addresses | |
Session 1. A picture of the present and the past: overview of twenty years of SFM (Chairpersons: Simon Gillam, UK and Pat Miles, USA) | ||||
2 | 10.10 | 10.15 | Introduction to the Session. State of forests and forest management in the UNECE region, based on regional and global reporting | |
10.15 10.35 10.55 11.15 | 10.35 10.55 11.15 11.35 | 1. Extent of forest resources, Claude Vidal 2. Forest health and vitality, Jesús San-Miguel-Ayanz 3. Productive functions of forest resources, Marco Marchetti and Annemarie Bastrup Birk 4. Forest biological diversity, Jari Parviainen | ||
11.35 | 11.50 | Coffee break | ||
11.50 12.10 | 12.10 12.30 | 5. Socio-Economic Functions, Simon Gillam General discussions (Q&A after each presentation) | ||
Session 2. Wood resources - status, trends and challenges (Chairperson: Mette Loyche Wilkie, FAO) | ||||
3 | 12.30 | 12.35 | Introduction to the session. Status and trends of wood resources and production.Presentations will evaluate the results of forest management in the past 20 years and the implications for future management plan. | |
3 | 12.35 | 13.00 | 1. Presentation of the status, trends, plans and forecasts for wood resources management in the United States of America, Linda Langner, Jeff Prestemon, USA | |
13.00 | 15.00 | Lunch Break | ||
3 | 15-00 | 15.20 | 2. Presentation of the status, trends and plans for wood resources management from the Russian Federation, Andrey Filipchuk | |
15.20 | 15.30 | 3. Presentation of the results of EUWOOD project to assess the “real potential for change” in EU wood supply, Kit Prins | ||
15.30 | 15.40 | 4. Presentation of the work on wood availability of COST ACTION on improving data and information on potential wood supply, Annemarie Bastrup Birk | ||
15.40 | 16.00 | The floor will be opened for discussion covering availability and quality of current data and information systems | ||
Session 3. Criteria and Indicators - How useful are they for SFM assessment? (Chairperson: Aljoscha Requardt, EFI) | ||||
4 | 16.00 | 16.05 | Introduction to the session. Lessons learned from the implementation at the global and regional levels to be followed by a panel discussion on how to further develop this concept for future application: | |
1. Lessons learnt and information on plans for: | ||||
16.05 16.20 | 16.20 16.35 | a. Global FRA, FAO FRA Team, Mette Loyche Wilkie, FAO c. Forest Europe C&I, Stein Tomter, Forest Europe | ||
2. Usefulness of C&I from the perspective of experts external to the process | ||||
16.35 17.00 17.15 | 17.00 17.15 17.30 | a. Peter Duinker, Dalhousie University, Canada b. Thorsten Arndt, PEFC, Geneva c. Kit Prins, international forestry expert | ||
17.30 | 18.00 | Panel discussion with participation of the audience to discuss the usefulness of the C&I and their future | ||
18.00 - Closing of the Seminar | ||||
The Seminar will be followed by a reception hosted by Finland |
more information
0 comentarios realizados :
Publicar un comentario